Negotiable
The date of payment from buyers deliver within days
Jiangsu
Long-term effective
2025-02-23 02:30
484
Company Profile
By certification [File Integrity]
Contact:zjglvke(Mr.)
Email:
Phone:
Area:Jiangsu
Address:Jiangsu
Website:https://www.lvkemachinery.com/ http://zjglvke.teamflyelectronic.com/
LK Series Twin Screw Extruder
Application Range
Filling and reinforcement of engineering plastics
· Thermoplastic filling masterbatch, color masterbatch, flame retardant masterbatch, and functional masterbatch
· Biodegradable plastic modification
Elastomers TPE, TPR, TPV
Self-made standard transmission box, key bearings use international first-line brands
Electric instrumentation and automatic control use conventional instruments, components are joint ventures or domestic brands
Main parts such as the main machine barrel, screw elements, transmission box, and coupling are all made by CNC machining centers
Model | Nominal diametermm | Aspect RatioL/D | Screw speedr/min | Main motor powerkW | Single screw torqueN.m | Torque ratingT/A^3 | Production rangekg/h |
LK-18 | 18 | 32-60 | 4000 | 1.5 | 17 | 5.1 | 0.5-6 |
600 | 2.2 | 17 | 5.0 | 0.5-10 | |||
LK-25 | 26 | 32-60 | 500 | 5.5 | 50.4 | 4.7 | 3-15 |
600 | 7.5 | 57.3 | 5.4 | 3-25 | |||
LK-35 | 35.6 | 32-68 | 500 | 15 | 138 | 5.1 | 10-55 |
600 | 18.5 | 141 | 5.2 | 10-90 | |||
900 | 30 | 159 | 5.8 | 20-120 | |||
LK-40 | 41 | 32-68 | 400 | 22 | 252 | 6.1 | 65-110 |
600 | 30 | 229 | 5.6 | 90-150 | |||
900 | 45 | 238 | 5.8 | 75-225 | |||
LK-52 | 51.4 | 32-68 | 500 | 45 | 413 | 5.2 | 80-225 |
600 | 55 | 120 | 5.3 | 100-275 | |||
900 | 75 | 398 | 5.0 | 150-375 | |||
LK-65 | 62.4 | 32-68 | 400 | 75 | 860 | 6.1 | 150-375 |
500 | 90 | 825 | 5.9 | 180-450 | |||
600 | 110 | 840 | 6.0 | 220-550 | |||
900 | 160 | 848 | 6.0 | 350-825 | |||
LK-75 | 71 | 32-68 | 400 | 110 | 1261 | 5.8 | 220-550 |
500 | 132 | 1210 | 5.6 | 275-660 | |||
600 | 160 | 1222 | 5.7 | 330-800 | |||
900 | 250 | 1325 | 6.0 | 500-1200 | |||
LK-85 | 81 | 32-68 | 400 | 160 | 1834 | 5.9 | 330-800 |
500 | 200 | 1834 | 5.9 | 400-1000 | |||
900 | 350 | 1856 | 6.0 | 700-1800 | |||
LK-95 | 93 | 32-68 | 400 | 250 | 2865 | 6.0 | 500-1250 |
500 | 280 | 2567 | 5.4 | 600-1400 | |||
900 | 500 | 2652 | 5.5 | 1100-2500 | |||
LK-115 | 115.5 | 32-68 | 500 | 500 | 4584 | 5.2 | 1100-2500 |
LK-135 | 133 | 32-68 | 400 | 650 | 7449 | 5.6 | 1500-3250 |
LK-150 | 152 | 32-68 | 400 | 1000 | 11937 | 6.0 | 2200-4820 |
LK-175 | 172.6 | 32-68 | 400 | 1500 | 17906 | 5.7 | 3300-7185 |
https://www.lvkemachinery.com/