Roca2-5KL is an elegantly designed home all-in-one BESS that stores energy generated by solar or from the grid. You can use this energy to power the devices and appliances in your home day and night, during outages or when you want to be independent from the grid. With Roca2-5KL's multiple working modes, you can optimize your stored energy for outage protection, electricity bill savings and more.
- UPS function, 10ms transition.
- 2.0 DC/AC ratio with 2 MPPTs.
- Support DC-coupIed, AC-coupIed applications.
- Support charging from diesel generator.
- Support for AFCI function.
- Support multiple energy management modes:
Self-Consumption, time-of-use (TOU), Battery Priority and Zero Export modes.
Self Consumption
With an integrated hybrid inverter, the all-in-one BESS Roca2-5KL Series can efficiently store solar energy and convert it into
electricity to power your home for free day and night;
Peak Shaving
With time-based control mode, Roca2-5KL can be programmed to charge at off-peak times and discharge during peak hours
to avoid peak pricing, thus reduce your electricity bill;
Backup Power
With the stored energy, Roca2-5KL can be used as a backup power source to power your home during grid outage;
Roca2-5KL is an elegantly designed all-in-one solar and storage solution that integrates a 5kW hybrid inverter, BMS, EMS, data logger and expandable LiFePO4 battery modules ranging from 10kWh to 20kWh. With modular design and IP65 ingress rating, this home all-in-one BESS is easier to install and robust, so it can be mounted either indoor or outdoor, withstanding all weather conditions. It is compact, scalable and reliable, ensuring you have the power you need, when you need it. Besides, Roca2-5KL Series come with a 10-year product warranty, so you can enjoy the clean energy with peace of mind while making savings on your electricity bills.
Model | Roca2-5KL | |||
System Schematic | 5KWh | 10KWh | 15KWh | 20KWh |
Rated Output Power | 5KW | |||
Qty. of Batteries | 1 | 2 | 3 | 4 |
Battery Total Energy | 5.12KWh | 10.24KWh | 15.36KWh | 20.48KWh |
Usable Energy | 4.6KWh | 9.21KWh | 13.82KWh | 18.43KWh |
Operate Temperature Range | -20 °C ~ +50 °C | |||
Storage Temperature Range | -20 °C ~ + 60 °C | |||
Allowable Relative Humidity Range | 0-95% | |||
Degree of protection | lP65 | |||
Cooling | Natural Convection | |||
Noise | < 60dB | |||
Altitude | 2000m | |||
Display | LED/WIFI+APP | |||
Communication | RS485/CAN/WiFi, Optional:Ethernet/4G | |||
DRM | Dry Contact | |||
Mounting | Stacking | |||
Weight | 74KG | 124KG | 174KG | 224KG |
Dimension(W*H*D) | 740*880*200 | 740*1280*200 | 740*1680*200 | 740*2080*200 |
Product Ordering Model | Inverter Module + N*Battery Module | |||
Battery
Battery type | LFP(LiFePO4) |
Rated Capacity(KWh) | 5.12KWh |
Rated Power | 2500W |
Nominal Battery Voltage | 51.2V |
Battery Voltage Range(V) | 43.2-57.6V |
Max Charging Current(A) | 50A |
Max. Discharging Current(A) | 80A |
Depth of Discharge (DOD) | 0~90% Adjustable |
Dimension(W*H*D) | 740*400*200 |
Weight | 50KG |
Cycle Life | ≥6000 Cycles |
Inverter
Input(PV) | Max. Power(KW) | 10K |
Max DC Voltoge (V) | 550V | |
Start-up Voltage(V) | 85V | |
MPPT Voltage Range(V) | 70V ~ 540V | |
Number of MPP Trackers | 2 | |
Max. Input Current (A) | 16A/16A | |
Max. Short-circuit Current (A) | 22.5A/22.5A | |
AC Output(Grid) | Nominal AC Output Power(KW) | 5KW |
Max. AC Apparent Power | 7360VA (from grid) | |
Max. AC Apparent Power | 5KW | |
Rated Grid VoItage(V) | L/N/PE,230V,50Hz/60Hz | |
Grid Voltage Range | 180Vac-276Vac (According to local standard) | |
Rated Frequency Range(HZ) | 50/60+5Hz (According to local standard) | |
Rated Grid Current(A) | 22A | |
Max. Input Current(A) | 32A | |
THDI | <30% | |
PF | ±0.8 | |
AC Grid Connection Type | Single phase | |
EPS Output(Back-up) | Nominal Output Power | 5KW |
Nominal Output Current(A) | 21.7A | |
Peak Power(10s) | 7KW,10SEC | |
Nominal Output Voltage | 230V | |
Nominal Output Frequency | 50/60Hz | |
Transfer Time(ms) | <10ms | |
THDU | <3% | |
Load Start Capability | 60A | |
Efficiency | Max.Efficiency | 98% |
European Efficiency | 97.50% | |
MPPT Efficiency | 99.90% | |
Max. Battery Charge/Discharge Efficiency | 96% | |
Protection devices | PV Reverse-polarity Protection | Yes |
DC Switch | 125A | |
Protection Devices | Insulation Resistance Monitoring | Yes |
AC/DC Surge Protection | DC Type װ ; AC Type III | |
AC Short-circuits Protection | Yes | |
Leakage Current Protection | Yes | |
Anti-islanding Protection | Yes | |
AFCI Protection | Yes |
Certification
Certification&Standard | IEC/EN 62109 EN 61000 IEC62040 IEC62477 EN50549 AS/NZS 4777.2 CEC RoHS IEC 62619 IEC 63056 IEC60730-1 UN38.3 |
http://www.ampauraess.com/