Send inquiry
Product Features
Safe & Reliable
- With island protection, PV reverse polarity protection, battery reverse polarity protection, insulation monitoring,
residual current monitoring, AC over current protection, AC over power protection, short circuit protection.
Friendly & Flexible
- Less noise due to no external cooling fans; Support diesel generator access;
- Support full power discharge, automatic management of battery charge and discharge.
Economical & Practical
- It is more economical to support multiple operating modes; Can be as a UPS for the important loads when power off.
Product Specifications
Model | Roca 10KH | ||
PV String Input | |||
Max. PV Input Power (kW) | 15 | Max. Input Current Per MPPT (A) | 18/18 |
Max. PV Voltage (V) | 1,000 | Max. Short-Circuit Current (A) | 25/25 |
MPPT Voltage Range (V) | 180~850 | No. of MPPT Trackers | 2 |
Full Power MPPT Voltage Range (V) | 430~850 | No. of Strings Per MPPT Trackers | 1/1 |
Min. Input Voltage/Start-up Voltage (V) | 125/180 | Rated PV Input Voltage (V) | 700 |
AC Output | |||
Nominal Output Power to Grid (kVA) | 10 | Max. Output Current to Grid (A) | 15.9 |
Max. Apparent Power to Grid (kVA) | 11 | Nominal Grid Voltage (V) | 380/400,3W+N+PE |
Max. Apparent Power from Grid (kVA) | 22 | Nominal Grid Frequency (Hz) | 50/60 |
Max. Apparent Current from Grid (A) | 31.8 | THDi | <3% |
Nominal Output Current to Grid (A) | 14.4 | ||
Battery Parameter | Max. Charging /Discharging Power (kW) | 11 | |
Battery Voltage Range (V) | 125~600 | ||
Battery Optimal Operating Voltage Range (V) | 150~550 | ||
Max. Charging /Discharging Current (A) | 50 | ||
Rated. Charging /Discharging Current (A) | 40 | ||
Battery Type | Lithium /Lead acid | ||
Communication Interface | CAN | ||
EPS Output | Nominal Output Power (kVA) | 10 | |
Max. Apparent Power (kVA) | 11 | ||
Nominal Output Current (A) | 14.4 | ||
Max. Output Current (A) | 15.9 | ||
Nominal Output Voltage (V) | 400 ,3W+N+PE | ||
Nominal Output Frequency (Hz) | 50/60 | ||
THDu | <2% | ||
Max. Efficiency | 98.20% | ||
Europe Efficiency | 97.50% | ||
MPPT Efficiency | 99.90% | ||
Max. Battery Charge/Discharge Efficiency | 97.50% | ||
General Data | Dimensions W*H*D (mm) | 530*560*220 | |
Net Weight (kg) | 32 | ||
Ingress Protection | IP65 | ||
Operating Temperature Range (℃) | -35~60 | ||
Relative Humidity | 0~100% | ||
Operating Altitude (m) | 4,000 (>2,000 Derating) | ||
Self-consumption at Night (W) | <15 | ||
Cooling | Natural | ||
Noise Emission (dB) | ≤35 | ||
EMC | IEC/EN 61000-6-1:2019, IEC/EN 61000-6-2:2019, IEC/EN | ||
61000-6-3:2021, IEN/EN 61000-6-4:2019, | |||
IEC/EN 61000-3-2:2019/A1:2021, EN 61000-3-3:2013/A2:2021, | |||
IEC/EN 61000-3-11:2019, EN 61000-3-12:2011 | |||
HMI | LCD; APP | ||
On-Grid | Europe: EN 50549-1:2019/AC:2019, Poland:EN50549-1: | ||
2019/Rfg:2016/NC Rfg:2018/PTPiREE:2021, Germany: | |||
VDE-AR-N 4105:2018 /DIN VDE V 0124-100 | |||
(VDE V 0124-100):2020, South Africa: | |||
NRS 097-2-1:2017 Edition 2.1, UK:G98/G99/1-6:2022, | |||
Spain:UNE217001:2020 /UNE217002:2020/NTS V2.1:2021-07, | |||
IEC61727:2004/IEC62116:2014/IEC61683:1999, | |||
Hungary:EN50549-1:2019/RFG:2016/Hungary, Italy CEI 0-21 | |||
Safety Standard | IEC/EN62109-1:2010, IEC/EN62109-2:2011 | ||
Display Communication | HMI | LCD; APP | |
BMS | CAN | ||
EMS/Meter | RS485/RS485 | ||
Supported Communication Interface | WIFI / GPRS |
http://www.ampauraess.com/